Sign In | Join Free | My uabig.com |
|
Brand Name : DIN488
Model Number : Ribbed Square Mesh
Certification : ISO
Place of Origin : China
MOQ : 10tons
Price : 350$-650$/ton
Payment Terms : T/T
Supply Ability : 1000ton per year
Delivery Time : 14 days
Packaging Details : metal pallet
Materials : Q235
Size : 2.4mx6.0m
Standard : Australia 4671
Tensile : MPA550
Application : Wall Materials,Protecting Mesh,floor,construction,Heat Insulation Materials
Width : 20cm-200cm,1m,1m or as client's request,100-2200mm,1.2m
Material : Galvanized Steel Wire,Black Wire Mesh,Stainless Steel Wire,strong carbon steel wire
Color : blue,orange
Alkali content : Medium,Alkali Free
Weave type : Plain Woven,Twill Woven
Yarn type : C-Glass
Mesh size : 5*5mm,4X4 5X5 4X5 8X8 10X10mesh,4 MM X 4 MM,4mm*4mm 5mm*5mm 8mm*8mm 9mm*9mm
Weight : 160g/m2,75gsm-300gsm,30gsm-180gsm Etc,40g/m2 - 200g/m2,75gsm
Standing temperature : 500,High Temperature,common,220
Length : customer requirements
Technique : Welded Mesh
Weave style : Plain Weave
Type : Welded Mesh
Wire diameter : Requirement,1-9mm,5-16mm
Usage : Construction,Bird sanctuaries,Rabbit cages kennels Enclosures
Product name : 4.5oz Alkali-resistant Fiberglass Reinforcing Mesh For Wall,WELDED WIRE MESH,Factory Alkali-Resistant Fiberglass Mesh fiberglass wire mesh,High quality 1/4''welded wire mesh supplier,galvanized welded wire fence panels in chinese market
Feature : Alkaline-resistant,Corrosion Resistance,strength,Flexible soft,Durable
Surface treatment : Hot Dipped Galvanized,Galvanized,Polished,hot dip glvanized; galvanized+PVC Coated,Untreatment
REF | PITCH OF WIRES | DIAMETER OF WIRE | CROSS SECTION AREA | DIMENSION OF MESH | ARER OF MESH | MASS | WEIGHT OF MESH | ||||
NO. | spacing mm | dia mm | dia mm2 | sheet mm | SQm | weight | Mesh Weight | ||||
item | long | Cross | long | Cross | long | Cross | long | Cross | MM2 | kg/m2 | kg/pcs |
Q131 | 150 | 150 | 5.0 | 5.0 | 131 | 131 | 2150 | 5000 | 10.75 | 2.091 | 22.476 |
Q188 | 150 | 150 | 6.0 | 6.0 | 188 | 188 | 2150 | 5000 | 10.75 | 3.014 | 32.401 |
Q221 | 150 | 150 | 6.5/5 | 6.5 | 221 | 221 | 2150 | 5000 | 10.75 | 3.136 | 33.707 |
Q295 | 150 | 150 | 7.5/5.5 | 7.5 | 295 | 295 | 2150 | 5000 | 10.75 | 4.116 | 44.245 |
Q378 | 150 | 150 | 8.5/6 | 8.5 | 378 | 378 | 2150 | 6000 | 12.90 | 5.167 | 66.659 |
Q443 | 150 | 100 | 6.5d/6.5 | 7.5 | 443 | 442 | 2150 | 6000 | 12.90 | 6.073 | 78.337 |
Q513 | 150 | 100 | 7d/7 | 8.0 | 513 | 503 | 2150 | 6000 | 12.90 | 6.974 | 89.970 |
Q670 | 150 | 100 | 8d/8 | 9.0 | 670 | 636 | 2150 | 6000 | 12.90 | 8.949 | 115.438 |
R378 | 150 | 250 | 8.5/6 | 5.0 | 378 | 78 | 2150 | 6000 | 12.90 | 3.306 | 42.644 |
R443 | 150 | 250 | 6.5d/6.5 | 5.5 | 443 | 95 | 2150 | 6000 | 12.90 | 3.892 | 50.209 |
R513 | 150 | 250 | 7d/7 | 6.0 | 513 | 113 | 2150 | 6000 | 12.90 | 4.540 | 58.576 |
![]() |
DIN488 GERMAN STANDARD Weld Rebar Reinforced Wire Mesh For Construction Site Images |